<Week-end Team Selections> <Ladies Team Selections> <Mens Team Selections> S &D scores  S &D table        

 

 

 

Sevenoaks & District Bowls League

Position as at close  11th August 2009  - Week 15

DIVISION ONE                  
Played Won Lost Drawn Shots+ Shots- Agg Points Position
Holmesdale 14 12 2 0 536 405 131 66 1
Knole 14 11 3 0 499 408 91 57 2
Stanhope 14 10 4 0 508 452 56 52 3
Wrotham 14 7 7 0 489 443 46 49 4
Riverside 14 7 7 0 444 466 -22 39 5
Wolfe 14 4 10 0 463 491 -28 35 6
Bradbourne    R 14 2 12 0 400 522 -122 19 7
Sundridge      R       14 2 12 0 418 570 -152 19 8
                 
DIVISION TWO                  
Played Won Lost Drawn Shots+ Shots- Agg Points Position
Borough Green P 14 11 3 0 600 367 233 66 1
Sevenoaks       P 14 9 5 0 475 440 35 56 2
Westerham 14 6 7 1 483 487 -4 45 3
Montreal Park 14 7 7 0 464 470 -6 42 4
Vale 14 8 6 0 485 498 -13 37 5
Woodlands 14 5 8 1 447 498 -51 36 6
Quebec          R 14 4 9 1 420 508 -88 27 7
Southborough R 14 4 9 1 440 546 -106 27 8
                 
DIVISION THREE                  
Played Won Lost Drawn Shots+ Shots- Agg Points Position
St. Georges      P 14 9 3 2 499 428 71 57 1
Avebury Sports P 14 9 5 0 482 417 65 50 2
Valley View 14 7 7 0 482 446 36 49 3
Hadlow 14 8 4 2 463 441 22 48 4
Hollybush 14 5 8 1 442 464 -22 40 5
Tonbridge 14 6 7 1 467 496 -29 37 6
Amherst           R 14 5 8 1 434 485 -51 33 7
Knockholt         R 14 3 10 1 408 500 -92 22 8
                 
DIVISION FOUR                  
Played Won Lost Drawn Shots+ Shots- Agg Points Position
Acorns             P 15 9 6 0 545 446 99 59 1
Combe Bank    P    15 8 7 0 546 466 80 52 2
Rushmore 15 9 6 0 529 486 43 49 3
Priory 15 8 7 0 492 501.5 -9.5 48 4
Chartwell 15 8 6 1 501 519 -18 44 5
Worships Hill 15 2 12 1 403.5 598 -194.5 18 6